Market Closed
Announcements
| Date | Description | |||
| 26-08-2026 19:22 | Approval of interim financial statements | - | - | MAR10.pdf |
| 20-08-2026 17:02 | Board meeting to approve Interim Financial Statements | - | - | MAR9.pdf |
| 19-06-2026 16:12 | Approval and Publication of Financial Analysis Summary 2026 | - | - | MAR08.pdf |
| 22-04-2026 21:34 | Approval of Audited Financial Statements for the financial year ended 31 December 2025 | inline viewer | zip file | MAR07.pdf |
| 15-04-2026 17:04 | Board meeting to approve audited financial statements for the financial year ended 31 December 2025 | - | - | MAR06.pdf |
| 14-01-2026 16:52 | Information to Maintain a Fair Market | - | - | MAR05.pdf |
| 22-12-2025 15:51 | Appointment of External Auditor | - | - | MAR04.pdf |
| 17-12-2025 16:04 | Information to Maintain a Fair Market | - | - | MAR03.pdf |
| 19-08-2025 19:14 | Approval of interim financial statements | - | - | MAR02.pdf |
| 14-08-2025 15:31 | Board meeting to approve Interim Financial Statements | - | - | MAR01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 6,200 | 100.070 |
| 2 | 20,000 | 100.000 |
| 1 | 11,000 | 99.000 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 3,900 | 101.900 |
| 3 | 34,800 | 102.000 |
| 1 | 35,000 | 102.500 |
| 1 | 20,000 | 102.850 |
| 1 | 30,000 | 102.900 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.